<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Practical Guide for Tracking Wood-Using Bioenergy Markets</title>
	<atom:link href="http://nafoalliance.org/bioenergy-tracking-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://nafoalliance.org</link>
	<description>Investing in the future of America&#039;s forests.</description>
	<lastBuildDate>Sat, 11 Jun 2011 11:39:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wood Bioenergy in the US: Recent Analyses Provide Incomplete Story &#171; Forisk&#039;s Blog</title>
		<link>http://nafoalliance.org/bioenergy-tracking-guide/comment-page-1/#comment-347</link>
		<dc:creator>Wood Bioenergy in the US: Recent Analyses Provide Incomplete Story &#171; Forisk&#039;s Blog</dc:creator>
		<pubDate>Mon, 21 Jun 2010 11:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?page_id=1405#comment-347</guid>
		<description>[...] Forisk tracks and assesses all publicly-known and announced wood-using bioenergy projects in the continental US.  As of June 15, 2010, this included 351 projects with potential, incremental wood demand of 104.8 million green tons by the year 2020 (see table below).  Of this demand, our analysis indicates 58.7 million tons (56%) is viable.  The methodology used to evaluate these projects is detailed in a recent posting and white paper published by the National Alliance of Forest Owners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forisk tracks and assesses all publicly-known and announced wood-using bioenergy projects in the continental US.  As of June 15, 2010, this included 351 projects with potential, incremental wood demand of 104.8 million green tons by the year 2020 (see table below).  Of this demand, our analysis indicates 58.7 million tons (56%) is viable.  The methodology used to evaluate these projects is detailed in a recent posting and white paper published by the National Alliance of Forest Owners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical Guide for Tracking Wood-Using Bioenergy Markets &#171; Forisk&#039;s Blog</title>
		<link>http://nafoalliance.org/bioenergy-tracking-guide/comment-page-1/#comment-324</link>
		<dc:creator>Practical Guide for Tracking Wood-Using Bioenergy Markets &#171; Forisk&#039;s Blog</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?page_id=1405#comment-324</guid>
		<description>[...] The whitepaper and the most recent bioenergy market projection are available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The whitepaper and the most recent bioenergy market projection are available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Practical Guide for Tracking Wood-Using Bioenergy Markets &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/bioenergy-tracking-guide/comment-page-1/#comment-323</link>
		<dc:creator>A Practical Guide for Tracking Wood-Using Bioenergy Markets &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?page_id=1405#comment-323</guid>
		<description>[...] The whitepaper and the most recent projection are available at www.nafoalliance.org/bioenergy-tracking-guide/. [...]</description>
		<content:encoded><![CDATA[<p>[...] The whitepaper and the most recent projection are available at <a href="http://www.nafoalliance.org/bioenergy-tracking-guide/" rel="nofollow">http://www.nafoalliance.org/bioenergy-tracking-guide/</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

