<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NAFO (National Alliance of Forest Owners)</title>
	<atom:link href="http://nafoalliance.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nafoalliance.org</link>
	<description>Investing in the future of America&#039;s forests.</description>
	<lastBuildDate>Tue, 20 Mar 2012 15:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Economic Impact Report by Forest Owners Again Tell EPA—Biomass Carbon Accounting Must be Practical &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2879</link>
		<dc:creator>Forest Owners Again Tell EPA—Biomass Carbon Accounting Must be Practical &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Tue, 20 Mar 2012 15:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2879</guid>
		<description>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses nearly 80 million acres of private forestland in 47 states. Working forests in the U.S. support 2.5 million jobs. To see the full economic impact of America’s working forests, visit www.nafoalliance.org/economic-impact-report. [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses nearly 80 million acres of private forestland in 47 states. Working forests in the U.S. support 2.5 million jobs. To see the full economic impact of America’s working forests, visit <a href="http://www.nafoalliance.org/economic-impact-report" rel="nofollow">http://www.nafoalliance.org/economic-impact-report</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dovetail Partners Explains the Forest Carbon Debate in Plain English by Forest Owners to EPA: Seek Practical Approaches to Biomass Carbon Accounting &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/featured/dovetail-partners-explains-the-forest-carbon-debate-in-plain-english/comment-page-1/#comment-2874</link>
		<dc:creator>Forest Owners to EPA: Seek Practical Approaches to Biomass Carbon Accounting &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Tue, 06 Mar 2012 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?p=3203#comment-2874</guid>
		<description>[...] skip to main navigation  &#160;         &#171; Dovetail Partners Explains the Forest Carbon Debate in Plain English [...]</description>
		<content:encoded><![CDATA[<p>[...] skip to main navigation  &nbsp;         &laquo; Dovetail Partners Explains the Forest Carbon Debate in Plain English [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by Forest Owners to EPA: Seek Practical Approaches to Biomass Carbon Accounting &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2866</link>
		<dc:creator>Forest Owners to EPA: Seek Practical Approaches to Biomass Carbon Accounting &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2866</guid>
		<description>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit www.nafoalliance.org/economic-impact-report. [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit <a href="http://www.nafoalliance.org/economic-impact-report" rel="nofollow">http://www.nafoalliance.org/economic-impact-report</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by Forest Owners Thank Congress for Supporting EPA’s Longstanding Interpretation of the Clean Water Act &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2857</link>
		<dc:creator>Forest Owners Thank Congress for Supporting EPA’s Longstanding Interpretation of the Clean Water Act &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2857</guid>
		<description>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit www.nafoalliance.org/economic-impact-report. [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit <a href="http://www.nafoalliance.org/economic-impact-report" rel="nofollow">http://www.nafoalliance.org/economic-impact-report</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by Forest Owners Applaud Supreme Court on Forest Roads Order &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2855</link>
		<dc:creator>Forest Owners Applaud Supreme Court on Forest Roads Order &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2855</guid>
		<description>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit www.nafoalliance.org/economic-impact-report. [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit <a href="http://www.nafoalliance.org/economic-impact-report" rel="nofollow">http://www.nafoalliance.org/economic-impact-report</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by Forest Owners to EPA Science Panel: Energy Markets are Good for Forest Carbon &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2790</link>
		<dc:creator>Forest Owners to EPA Science Panel: Energy Markets are Good for Forest Carbon &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Tue, 25 Oct 2011 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2790</guid>
		<description>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit www.nafoalliance.org/economic-impact-report. [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit <a href="http://www.nafoalliance.org/economic-impact-report" rel="nofollow">http://www.nafoalliance.org/economic-impact-report</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by Forest Owners Urge EPA to Conduct Science Review Free of Policy Bias &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2759</link>
		<dc:creator>Forest Owners Urge EPA to Conduct Science Review Free of Policy Bias &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2759</guid>
		<description>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit www.nafoalliance.org/economic-impact-report. [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America’s working forests, visit <a href="http://www.nafoalliance.org/economic-impact-report" rel="nofollow">http://www.nafoalliance.org/economic-impact-report</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by 26 State AGs Join NAFO in Defense of EPA water quality rules &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2746</link>
		<dc:creator>26 State AGs Join NAFO in Defense of EPA water quality rules &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2746</guid>
		<description>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO’s interactive map to see the economic impact of America’s working [...]</description>
		<content:encoded><![CDATA[<p>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO’s interactive map to see the economic impact of America’s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by Forest Owners to Defend EPA&#8217;s Final Biomass Deferral Rule &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2399</link>
		<dc:creator>Forest Owners to Defend EPA&#8217;s Final Biomass Deferral Rule &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Mon, 15 Aug 2011 23:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2399</guid>
		<description>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legislation Supports EPA Regulations for Forest Roads by Viability of U.S. timber industry threatened by legal decision &#187; One Voice for Working Forests</title>
		<link>http://nafoalliance.org/featured/legislation-supports-epa-regulations-for-forest-roads/comment-page-1/#comment-2329</link>
		<dc:creator>Viability of U.S. timber industry threatened by legal decision &#187; One Voice for Working Forests</dc:creator>
		<pubDate>Fri, 15 Jul 2011 23:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?p=2945#comment-2329</guid>
		<description>[...] was introduced in Congress this week that would overturn the Ninth Circuit decision. The National Alliance of Forest Owners (NAFO) and U.S. Rep. Jaime Herrera Beutler (R-WA), one of the bill&#8217;s sponsors, both issued [...]</description>
		<content:encoded><![CDATA[<p>[...] was introduced in Congress this week that would overturn the Ninth Circuit decision. The National Alliance of Forest Owners (NAFO) and U.S. Rep. Jaime Herrera Beutler (R-WA), one of the bill&#8217;s sponsors, both issued [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

