<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NAFO (National Alliance of Forest Owners)</title>
	<atom:link href="http://nafoalliance.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nafoalliance.org</link>
	<description>Investing in the future of America&#039;s forests.</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Economic Impact Report by Forest Owners Ask Senate for Clear Signals Supporting Biomass Energy &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-423</link>
		<dc:creator>Forest Owners Ask Senate for Clear Signals Supporting Biomass Energy &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-423</guid>
		<description>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by Forest Owners Comment on Pinchot/Heinz Study &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-355</link>
		<dc:creator>Forest Owners Comment on Pinchot/Heinz Study &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-355</guid>
		<description>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Practical Guide for Tracking Wood-Using Bioenergy Markets by A Practical Guide for Tracking Wood-Using Bioenergy Markets &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/bioenergy-tracking-guide/comment-page-1/#comment-323</link>
		<dc:creator>A Practical Guide for Tracking Wood-Using Bioenergy Markets &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?page_id=1405#comment-323</guid>
		<description>[...] The whitepaper and the most recent projection are available at www.nafoalliance.org/bioenergy-tracking-guide/. [...]</description>
		<content:encoded><![CDATA[<p>[...] The whitepaper and the most recent projection are available at <a href="http://www.nafoalliance.org/bioenergy-tracking-guide/" rel="nofollow">http://www.nafoalliance.org/bioenergy-tracking-guide/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biomass Carbon Neutrality by U.S. Forest Owners Comment on EPA&#8217;s Tailoring Rule &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/biomass-carbon-neutrality/comment-page-1/#comment-274</link>
		<dc:creator>U.S. Forest Owners Comment on EPA&#8217;s Tailoring Rule &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Thu, 13 May 2010 22:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?page_id=1430#comment-274</guid>
		<description>[...] more information, read NAFO&#8217;s comments to EPA on the draft rule and a white paper on biomass carbon neutrality are [...]</description>
		<content:encoded><![CDATA[<p>[...] more information, read NAFO&#8217;s comments to EPA on the draft rule and a white paper on biomass carbon neutrality are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Official Comments on Climate Change by U.S. Forest Owners Comment on EPA&#8217;s Tailoring Rule &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/official-comments-climate-change/comment-page-1/#comment-273</link>
		<dc:creator>U.S. Forest Owners Comment on EPA&#8217;s Tailoring Rule &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Thu, 13 May 2010 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=413#comment-273</guid>
		<description>[...] more information, read NAFO&#8217;s comments to EPA on the draft rule and a white paper on biomass carbon neutrality are [...]</description>
		<content:encoded><![CDATA[<p>[...] more information, read NAFO&#8217;s comments to EPA on the draft rule and a white paper on biomass carbon neutrality are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impact Report by Forest Capital Partners testifies before the House Ag Committee &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-245</link>
		<dc:creator>Forest Capital Partners testifies before the House Ag Committee &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Mon, 03 May 2010 15:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-245</guid>
		<description>[...] Forests. Forest2Market and the National Alliance of Forest Owners. 2009.  Available online at www.nafoalliance.org/economic-impact-report/. [3] U.S. Environmental Protection Agency.  2009.  Inventory of U.S. Greenhouse Gas Emissions and [...]</description>
		<content:encoded><![CDATA[<p>[...] Forests. Forest2Market and the National Alliance of Forest Owners. 2009.  Available online at <a href="http://www.nafoalliance.org/economic-impact-report/" rel="nofollow">http://www.nafoalliance.org/economic-impact-report/</a>. [3] U.S. Environmental Protection Agency.  2009.  Inventory of U.S. Greenhouse Gas Emissions and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefing on the Carbon Benefits of Biomass Energy by BCAP’s Investment in the Forest Biomass Supply Chain is Critically Needed &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/forestry-journal/briefing-on-the-carbon-benefits-of-biomass-energy/comment-page-1/#comment-202</link>
		<dc:creator>BCAP’s Investment in the Forest Biomass Supply Chain is Critically Needed &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?p=1213#comment-202</guid>
		<description>[...] to main navigation  &#160;         &#171; Briefing on the Carbon Benefits of Biomass Energy     OTHER [...]</description>
		<content:encoded><![CDATA[<p>[...] to main navigation  &nbsp;         &laquo; Briefing on the Carbon Benefits of Biomass Energy     OTHER [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy from Forest Biomass is Carbon-Neutral by Biomass Energy Can Help Sustain America&#8217;s Forests &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/news/biomass-is-carbon-neutral/comment-page-1/#comment-62</link>
		<dc:creator>Biomass Energy Can Help Sustain America&#8217;s Forests &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?p=123#comment-62</guid>
		<description>[...] sustainable marketplace for renewable forest biomass, capturing the full benefit of this renewable, carbon neutral energy [...]</description>
		<content:encoded><![CDATA[<p>[...] sustainable marketplace for renewable forest biomass, capturing the full benefit of this renewable, carbon neutral energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Neutrality of Energy from Forest Biomass by Why is Biomass Carbon Neutral? &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/carbon-neutrality-of-energy-from-forest-biomass/comment-page-1/#comment-23</link>
		<dc:creator>Why is Biomass Carbon Neutral? &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://nafoalliance.org/?page_id=687#comment-23</guid>
		<description>[...] a white paper to answer the question, “Why is Biomass Carbon Neutral?” Read the entire paper here and learn more about the carbon mitigation benefits of working forests [...]</description>
		<content:encoded><![CDATA[<p>[...] a white paper to answer the question, “Why is Biomass Carbon Neutral?” Read the entire paper here and learn more about the carbon mitigation benefits of working forests [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
