<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Impact Report</title>
	<atom:link href="http://nafoalliance.org/economic-impact-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://nafoalliance.org</link>
	<description>Investing in the future of America&#039;s forests.</description>
	<lastBuildDate>Sat, 11 Jun 2011 11:39:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Forest Owners Voice Support for EPA Biomass Rules &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2124</link>
		<dc:creator>Forest Owners Voice Support for EPA Biomass Rules &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2124</guid>
		<description>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Owners Praise Vilsack Conservation Leadership Through Wood Use &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-2092</link>
		<dc:creator>Forest Owners Praise Vilsack Conservation Leadership Through Wood Use &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 30 Mar 2011 21:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-2092</guid>
		<description>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Owners Support Deferral of Biomass Energy GHG Regulation &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-1986</link>
		<dc:creator>Forest Owners Support Deferral of Biomass Energy GHG Regulation &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Mon, 14 Mar 2011 21:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-1986</guid>
		<description>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biomass Web Resource Launched &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-1978</link>
		<dc:creator>Biomass Web Resource Launched &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Mon, 14 Mar 2011 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-1978</guid>
		<description>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] forestland in 47 states. Private, working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPA Recognizes the Benefits of Biomass Energy at El noticiero &#8211; U.S. News</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-1704</link>
		<dc:creator>EPA Recognizes the Benefits of Biomass Energy at El noticiero &#8211; U.S. News</dc:creator>
		<pubDate>Wed, 12 Jan 2011 21:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-1704</guid>
		<description>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America&#039;s working forests, visit www.nafoalliance.org/economic-impact-report. [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental benefits of privately-owned forests at the national level. NAFO membership encompasses more than 79 million acres of private forestland in 47 states.  Working forests in the U.S. support 2.5 million jobs.  To see the full economic impact of America&#039;s working forests, visit <a href="http://www.nafoalliance.org/economic-impact-report" rel="nofollow">http://www.nafoalliance.org/economic-impact-report</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPA Tailoring Rule Jeopardizes Renewable Energy Investment, Jobs, Production Goals at El noticiero &#8211; U.S. News</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-1444</link>
		<dc:creator>EPA Tailoring Rule Jeopardizes Renewable Energy Investment, Jobs, Production Goals at El noticiero &#8211; U.S. News</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-1444</guid>
		<description>[...] 47 states. Working forests in the U.S. support 2.5 million jobs. View NAFO&#039;s interactive map (http://nafoalliance.org/economic-impact-report/) to see the economic impact of America&#039;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] 47 states. Working forests in the U.S. support 2.5 million jobs. View NAFO&#039;s interactive map (<a href="http://nafoalliance.org/economic-impact-report/" rel="nofollow">http://nafoalliance.org/economic-impact-report/</a>) to see the economic impact of America&#039;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Owners Applaud Senator Stabenow&#8217;s Leadership as Incoming Agriculture Committee Chair &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-1279</link>
		<dc:creator>Forest Owners Applaud Senator Stabenow&#8217;s Leadership as Incoming Agriculture Committee Chair &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-1279</guid>
		<description>[...] of private forestland in 47 states. Working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] of private forestland in 47 states. Working forests in the U.S. support 2.5 million jobs. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massachusetts Should Embrace Renewable Forest Biomass Energy &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-1192</link>
		<dc:creator>Massachusetts Should Embrace Renewable Forest Biomass Energy &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Mon, 18 Oct 2010 20:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-1192</guid>
		<description>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental values of privately-owned forests at the national level. NAFO membership encompasses more than 75 million acres of private forestland in 47 states supporting over 500,000 jobs. To see the full economic impact of America’s working forests, visit www.nafoalliance.org/economic-impact-report. [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO is an organization of private forest owners committed to advancing federal policies that promote the economic and environmental values of privately-owned forests at the national level. NAFO membership encompasses more than 75 million acres of private forestland in 47 states supporting over 500,000 jobs. To see the full economic impact of America’s working forests, visit <a href="http://www.nafoalliance.org/economic-impact-report" rel="nofollow">http://www.nafoalliance.org/economic-impact-report</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln and Chambliss Promote Responsible Pesticide Use &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-475</link>
		<dc:creator>Lincoln and Chambliss Promote Responsible Pesticide Use &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-475</guid>
		<description>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Owners Ask Senate for Clear Signals Supporting Biomass Energy &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-423</link>
		<dc:creator>Forest Owners Ask Senate for Clear Signals Supporting Biomass Energy &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-423</guid>
		<description>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

