<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Impact Report</title>
	<atom:link href="http://nafoalliance.org/economic-impact-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://nafoalliance.org</link>
	<description>Investing in the future of America&#039;s forests.</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Forest Owners Ask Senate for Clear Signals Supporting Biomass Energy &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-423</link>
		<dc:creator>Forest Owners Ask Senate for Clear Signals Supporting Biomass Energy &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-423</guid>
		<description>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Owners Comment on Pinchot/Heinz Study &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-355</link>
		<dc:creator>Forest Owners Comment on Pinchot/Heinz Study &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-355</guid>
		<description>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFO membership encompasses more than 75 million acres of private forestland in 47 states. View NAFO&#8217;s interactive map to see the economic impact of America&#8217;s working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Capital Partners testifies before the House Ag Committee &#171; NAFO (National Alliance of Forest Owners)</title>
		<link>http://nafoalliance.org/economic-impact-report/comment-page-1/#comment-245</link>
		<dc:creator>Forest Capital Partners testifies before the House Ag Committee &#171; NAFO (National Alliance of Forest Owners)</dc:creator>
		<pubDate>Mon, 03 May 2010 15:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://treesvote.org/?page_id=355#comment-245</guid>
		<description>[...] Forests. Forest2Market and the National Alliance of Forest Owners. 2009.  Available online at www.nafoalliance.org/economic-impact-report/. [3] U.S. Environmental Protection Agency.  2009.  Inventory of U.S. Greenhouse Gas Emissions and [...]</description>
		<content:encoded><![CDATA[<p>[...] Forests. Forest2Market and the National Alliance of Forest Owners. 2009.  Available online at <a href="http://www.nafoalliance.org/economic-impact-report/" rel="nofollow">http://www.nafoalliance.org/economic-impact-report/</a>. [3] U.S. Environmental Protection Agency.  2009.  Inventory of U.S. Greenhouse Gas Emissions and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
